MM2 ancient values
Ancient value list
Review Ancient weapon values, demand signals, and stability without mixing in other categories.
Type
Sort
14matching itemsValues · demand · stability
| Item | Category | Type | Value | Demand | Stability |
|---|---|---|---|---|---|
| ancient | Knife | 250,000,000 | 11 | Overpaid for | |
| ancient | gun | 17,725 | 7 | — | |
| ancient | knife | 8,050 | 7 | doing well | |
| ancient | knife | 2,213 | 5 | — | |
| ancient | knife | 1,225 | 5 | — | |
| ancient | gun | 248 | 3 | — | |
| ancient | gun | 163 | 3 | — | |
| ancient | knife | 68 | 2 | — | |
| ancient | knife | 44 | 2 | — | |
| ancient | knife | 39 | 2 | Stable | |
| ancient | knife | 39 | 2 | — | |
| ancient | knife | 31 | 2 | — | |
| ancient | knife | 19 | 2 | — | |
| ancient | knife | 14 | 1 | Fluctuating |
Trading Ancient items
Use the category view to compare Ancient items first, then move the complete offer into the calculator.
Use value to size the offer, then compare demand and stability before accepting. A numerically equal trade may still be harder to move if the received items have lower demand.
